Boise
Boise Market Report
$819,767
AVERAGE PRICE OF 1,471 HOMES$1,005,413
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$1,086,272
AVERAGE PRICE OF 219 HOMES WITH A POOL$2,028,485
AVERAGE PRICE OF 285 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $819,767 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 1 bedroom | $386,910 |
| 2 bedrooms | $389,627 |
| 3 bedrooms | $641,392 |
| 4 bedrooms | $985,931 |
| 5 bedrooms | $1,228,292 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise Senior High School | 273 | $1,066,822 | 66 days |
| Borah Senior High School | 246 | $597,351 | 52 days |
| Timberline High School | 227 | $908,025 | 57 days |
| Capital Senior High School | 167 | $525,818 | 58 days |
| Centennial High School | 128 | $479,456 | 40 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,471 | $819,767 | 61 days |
| Newly Built Homes | 336 | $1,005,413 | 84 days |
| Homes with a Pool | 219 | $1,086,272 | 61 days |
| Multi-Million Dollar Homes | 285 | $2,028,485 | 90 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

