Boise
Boise Market Report
$784,734
AVERAGE PRICE OF 1,091 HOMES$651,400
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,884,465
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$1,140,630
AVERAGE PRICE OF 243 NEWLY BUILT HOMES$1,201,105
AVERAGE PRICE OF 169 HOMES WITH A POOLAverage Home
| Average Price | $784,734 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $427,288 |
| 2 bedrooms | $357,467 |
| 3 bedrooms | $623,671 |
| 4 bedrooms | $1,015,068 |
| 5 bedrooms | $1,376,095 |
Boise Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,163 | 1,199 | n/a | n/a | n/a |
| Average Price | $769,266 | $766,737 | n/a | n/a | n/a |
| Avg Price Change | +0.33% | n/a | n/a | n/a | n/a |
| Median Price | $575,236 | $586,308 | n/a | n/a | n/a |
| Med Price Change | -1.92% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.36 beds | 3.37 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.75 baths | 2.76 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boise | 219 | $1,144,237 | 76 days |
| Borah | 180 | $571,355 | 53 days |
| Capital | 144 | $477,650 | 63 days |
| Centennial | 110 | $458,270 | 54 days |
| Timberline (boise) | 170 | $959,536 | 60 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,091 | $784,734 | 64 days |
| Distressed Homes | 5 | $651,400 | 90 days |
| Multi-Million Dollar Homes | 198 | $1,884,465 | 82 days |
| Newly Built Homes | 243 | $1,140,630 | 102 days |
| Homes with a Pool | 169 | $1,201,105 | 86 days |

