Eagle
Eagle Market Report
$1,217,512
AVERAGE PRICE OF 711 HOMES$1,859,290
AVERAGE PRICE OF 310 MULTI-MILLION DOLLAR HOMES$1,163,088
AVERAGE PRICE OF 460 NEWLY BUILT HOMES$1,513,521
AVERAGE PRICE OF 196 HOMES WITH A POOLAverage Home
| Average Price | $1,217,512 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
| 2 bedrooms | $669,467 |
| 3 bedrooms | $911,547 |
| 4 bedrooms | $1,234,951 |
| 5 bedrooms | $1,872,821 |
Eagle Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 539 | 511 |
| Average Price | n/a | n/a | n/a | $1,179,240 | $1,182,030 |
| Avg Price Change | n/a | n/a | n/a | -0.24% | -0.34% |
| Median Price | n/a | n/a | n/a | $937,355 | $952,480 |
| Med Price Change | n/a | n/a | n/a | -1.61% | -0.83% |
| Avg Bedrooms | n/a | n/a | n/a | 3.43 beds | 3.39 beds |
| Avg Bathrooms | n/a | n/a | n/a | 3.13 baths | 3.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 4 | $641,175 | 88 days |
| Eagle | 644 | $1,210,040 | 76 days |
| Horseshoe Bend | 37 | $730,738 | 77 days |
| Owyhee | 5 | $1,767,538 | 181 days |
| Rocky Mountain | 21 | $2,283,123 | 44 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 711 | $1,217,512 | 76 days |
| Multi-Million Dollar Homes | 310 | $1,859,290 | 79 days |
| Newly Built Homes | 460 | $1,163,088 | 86 days |
| Homes with a Pool | 196 | $1,513,521 | 63 days |

