Eagle
Eagle Market Report
$1,221,754
AVERAGE PRICE OF 715 HOMES$1,144,708
AVERAGE PRICE OF 418 NEWLY BUILT HOMES$1,404,444
AVERAGE PRICE OF 200 HOMES WITH A POOL$1,918,561
AVERAGE PRICE OF 312 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,221,754 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $609,260 |
| 3 bedrooms | $840,898 |
| 4 bedrooms | $1,285,144 |
| 5 bedrooms | $2,000,489 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Eagle High School | 638 | $1,175,855 | 74 days |
| Horseshoe Bend Middle-Sr High School | 35 | $711,960 | 105 days |
| Rocky Mountain High School | 21 | $2,333,752 | 50 days |
| Capital Senior High School | 7 | $612,684 | 69 days |
| Owyhee | 4 | $2,131,972 | 174 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 715 | $1,221,754 | 76 days |
| Newly Built Homes | 418 | $1,144,708 | 82 days |
| Homes with a Pool | 200 | $1,404,444 | 63 days |
| Multi-Million Dollar Homes | 312 | $1,918,561 | 72 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

