Kuna
Kuna Market Report
$589,903
AVERAGE PRICE OF 535 HOMES$387,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,375,552
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$572,301
AVERAGE PRICE OF 415 NEWLY BUILT HOMES$698,400
AVERAGE PRICE OF 133 HOMES WITH A POOLAverage Home
| Average Price | $589,903 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 2 bedrooms | $509,493 |
| 3 bedrooms | $536,546 |
| 4 bedrooms | $659,963 |
| 5 bedrooms | $689,103 |
Kuna Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 427 | 456 |
| Average Price | n/a | n/a | n/a | $716,641 | $711,986 |
| Avg Price Change | n/a | n/a | n/a | +0.65% | -2.07% |
| Median Price | n/a | n/a | n/a | $483,891 | $474,763 |
| Med Price Change | n/a | n/a | n/a | +1.92% | +0.57% |
| Avg Bedrooms | n/a | n/a | n/a | 3.26 beds | 3.29 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.37 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kuna | 533 | $587,051 | 63 days |
| Mountain View | 2 | $1,350,000 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 535 | $589,903 | 63 days |
| Distressed Homes | 3 | $387,000 | 73 days |
| Multi-Million Dollar Homes | 26 | $1,375,552 | 81 days |
| Newly Built Homes | 415 | $572,301 | 67 days |
| Homes with a Pool | 133 | $698,400 | 68 days |

