Meridian
Meridian Market Report
$701,752
AVERAGE PRICE OF 987 HOMES$1,944,501
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$683,077
AVERAGE PRICE OF 563 NEWLY BUILT HOMES$1,594,911
AVERAGE PRICE OF 56 HOMES WITH A POOLAverage Home
| Average Price | $701,752 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
| 1 bedroom | $364,900 |
| 2 bedrooms | $357,824 |
| 3 bedrooms | $551,189 |
| 4 bedrooms | $789,368 |
| 5 bedrooms | $959,160 |
Meridian Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,028 | 1,066 | 1,099 | n/a | n/a |
| Average Price | $695,754 | $700,280 | $687,889 | n/a | n/a |
| Avg Price Change | -0.65% | +1.80% | n/a | n/a | n/a |
| Median Price | $585,078 | $590,365 | $595,326 | n/a | n/a |
| Med Price Change | -0.90% | -0.84% | n/a | n/a | n/a |
| Avg Bedrooms | 3.61 beds | 3.62 beds | 3.63 beds | n/a | n/a |
| Avg Bathrooms | 2.92 baths | 2.94 baths | 2.94 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kuna | 66 | $684,122 | 73 days |
| Meridian | 239 | $559,242 | 63 days |
| Mountain View | 207 | $761,370 | 63 days |
| Owyhee | 301 | $642,821 | 86 days |
| Rocky Mountain | 149 | $936,757 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 987 | $701,752 | 71 days |
| Multi-Million Dollar Homes | 73 | $1,944,501 | 85 days |
| Newly Built Homes | 563 | $683,077 | 85 days |
| Homes with a Pool | 56 | $1,594,911 | 91 days |

