Meridian
Meridian Market Report
$730,584
AVERAGE PRICE OF 1,162 HOMES$653,520
AVERAGE PRICE OF 578 NEWLY BUILT HOMES$806,073
AVERAGE PRICE OF 266 HOMES WITH A POOL$2,255,076
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $730,584 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $435,000 |
| 2 bedrooms | $461,240 |
| 3 bedrooms | $560,103 |
| 4 bedrooms | $749,370 |
| 5 bedrooms | $959,470 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Owyhee | 386 | $649,871 | 66 days |
| Meridian High School | 274 | $617,133 | 49 days |
| Mountain View High School | 215 | $763,450 | 48 days |
| Rocky Mountain High School | 178 | $848,320 | 65 days |
| Kuna High School | 58 | $717,445 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,162 | $730,584 | 62 days |
| Newly Built Homes | 578 | $653,520 | 70 days |
| Homes with a Pool | 266 | $806,073 | 49 days |
| Multi-Million Dollar Homes | 90 | $2,255,076 | 91 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

