Nampa
Nampa Market Report
$860,196
AVERAGE PRICE OF 918 HOMES$252,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,346,481
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$822,485
AVERAGE PRICE OF 479 NEWLY BUILT HOMES$772,610
AVERAGE PRICE OF 46 HOMES WITH A POOL$493,357
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
| Average Price | $860,196 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $187,450 |
| 2 bedrooms | $250,115 |
| 3 bedrooms | $483,712 |
| 4 bedrooms | $559,985 |
| 5 bedrooms | $650,992 |
Nampa Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 976 | 1,057 | 1,084 | 1,126 | 1,128 |
| Average Price | $844,595 | $836,696 | $851,170 | $830,377 | $782,999 |
| Avg Price Change | +0.94% | -1.73% | +2.50% | +6.05% | +13.54% |
| Median Price | $470,154 | $478,906 | $480,616 | $483,993 | $479,258 |
| Med Price Change | -1.86% | -0.36% | -0.70% | +0.99% | +0.90% |
| Avg Bedrooms | 3.17 beds | 3.17 beds | 3.13 beds | 3.15 beds | 3.16 beds |
| Avg Bathrooms | 2.29 baths | 2.31 baths | 2.29 baths | 2.3 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 290 | $552,509 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 918 | $860,196 | 107 days |
| Distressed Homes | 2 | $252,450 | 79 days |
| Multi-Million Dollar Homes | 91 | $4,346,481 | 202 days |
| Newly Built Homes | 479 | $822,485 | 92 days |
| Homes with a Pool | 46 | $772,610 | 99 days |
| Reduced Price Homes | 60 | $493,357 | 94 days |

