Nampa
Nampa Market Report
$760,902
AVERAGE PRICE OF 1,070 HOMES$826,311
AVERAGE PRICE OF 504 NEWLY BUILT HOMES$710,917
AVERAGE PRICE OF 80 HOMES WITH A POOL$3,828,816
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $760,902 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | $392,980 |
| 2 bedrooms | $245,231 |
| 3 bedrooms | $469,594 |
| 4 bedrooms | $584,268 |
| 5 bedrooms | $654,919 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 376 | $501,727 | 62 days |
| Columbia High School | 204 | $1,177,052 | 74 days |
| Skyview High School | 192 | $592,160 | 61 days |
| Nampa Senior High School | 163 | $559,074 | 78 days |
| Vallivue High School | 34 | $678,845 | 59 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,070 | $760,902 | 77 days |
| Newly Built Homes | 504 | $826,311 | 81 days |
| Homes with a Pool | 80 | $710,917 | 62 days |
| Multi-Million Dollar Homes | 91 | $3,828,816 | 144 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

