Star
Star Market Report
$716,131
AVERAGE PRICE OF 432 HOMES$674,341
AVERAGE PRICE OF 308 NEWLY BUILT HOMES$773,712
AVERAGE PRICE OF 103 HOMES WITH A POOL$1,407,356
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $716,131 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $599,186 |
| 3 bedrooms | $659,909 |
| 4 bedrooms | $765,259 |
| 5 bedrooms | $795,678 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Owyhee | 229 | $643,714 | 79 days |
| Eagle High School | 147 | $700,271 | 58 days |
| Middleton High School | 41 | $1,083,904 | 98 days |
| Over 55 Commun | 3 | $528,233 | 69 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 432 | $716,131 | 76 days |
| Newly Built Homes | 308 | $674,341 | 77 days |
| Homes with a Pool | 103 | $773,712 | 59 days |
| Multi-Million Dollar Homes | 53 | $1,407,356 | 73 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

