Garden City Market Report
$906,045
AVERAGE PRICE OF 65 HOMES$2,237,987
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$832,457
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$698,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$272,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $906,045 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $109,900 |
2 bedrooms | $385,712 |
3 bedrooms | $559,668 |
4 bedrooms | $1,505,150 |
5 bedrooms | $1,044,933 |
Garden City Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 49 | 43 | 48 | 59 |
Average Price | $997,978 | $1,082,555 | $1,094,955 | $1,092,489 | $1,004,530 |
Avg Price Change | -8.47% | -1.15% | +0.23% | +8.76% | +8.67% |
Median Price | $742,048 | $764,660 | $793,069 | $797,533 | $781,627 |
Med Price Change | -3.05% | -3.72% | -0.56% | +2.03% | +5.51% |
Avg Bedrooms | 2.32 beds | 2.19 beds | 2.26 beds | 2.15 beds | 1.99 beds |
Avg Bathrooms | 2.29 baths | 2.15 baths | 2.15 baths | 2.08 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capital | 28 | $898,835 | 92 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $906,045 | 98 days |
Multi-Million Dollar Homes | 15 | $2,237,987 | 250 days |
Newly Built Homes | 18 | $832,457 | 70 days |
Homes with a Pool | 4 | $698,500 | 21 days |
Reduced Price Homes | 4 | $272,200 | 81 days |