Nampa Market Report
$834,933
AVERAGE PRICE OF 1,068 HOMES$762,868
AVERAGE PRICE OF 7 DISTRESSED HOMES$4,012,196
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$896,361
AVERAGE PRICE OF 514 NEWLY BUILT HOMES$698,808
AVERAGE PRICE OF 78 HOMES WITH A POOL$533,475
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
| Average Price | $834,933 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $159,900 |
| 2 bedrooms | $303,248 |
| 3 bedrooms | $490,926 |
| 4 bedrooms | $594,469 |
| 5 bedrooms | $688,637 |
Nampa Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,084 | 1,127 | 1,128 | 1,146 | 1,182 |
| Average Price | $851,170 | $830,091 | $782,999 | $689,609 | $662,567 |
| Avg Price Change | +2.54% | +6.01% | +13.54% | +4.08% | +2.08% |
| Median Price | $480,616 | $484,015 | $479,258 | $474,994 | $474,461 |
| Med Price Change | -0.71% | +0.99% | +0.90% | +0.11% | -0.47% |
| Avg Bedrooms | 3.13 beds | 3.08 beds | 3.16 beds | 3.17 beds | 3.15 beds |
| Avg Bathrooms | 2.29 baths | 2.15 baths | 2.3 baths | 2.31 baths | 2.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 353 | $535,569 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,068 | $834,933 | 95 days |
| Distressed Homes | 7 | $762,868 | 49 days |
| Multi-Million Dollar Homes | 105 | $4,012,196 | 166 days |
| Newly Built Homes | 514 | $896,361 | 89 days |
| Homes with a Pool | 78 | $698,808 | 78 days |
| Reduced Price Homes | 39 | $533,475 | 77 days |

